| Grade | S Safety Plus | Seats | 5 |
|---|---|---|---|
| chassis | ZVW50 | ||
| Mileage | 47845 | Fuel | HV |
| Colour | BLACK | Doors | 5 |
| max Loading | – | Engine CC | 1,800 cc |
| Registration Year | 2018 /1 | manufacture Year | 2017 |
| Grade | S Safety Plus | Seats | 5 |
|---|---|---|---|
| chassis | ZVW50 | ||
| Mileage | 47845 | Fuel | HV |
| Colour | BLACK | Doors | 5 |
| max Loading | – | Engine CC | 1,800 cc |
| Registration Year | 2018 /1 | manufacture Year | 2017 |
Reviews
There are no reviews yet.